Sr No. | Names | Meaning |
0 | Mag | Pearl |
1 | May | To Increase; Kinswomen; Mother; … |
2 | Meg | Love; Pearl; Great and Mighty; … |
3 | Mia | Beauty; Mine; Beloved; Always … |
4 | Mya | Emerald; Mine; Great; Great Mother |
5 | Mala | Pendant; Necklace; Garland; Row; … |
6 | Mara | Bitter; Variant of Maria; … |
7 | Mare | Bitterness; Sea |
8 | Mary | Wished-for Child; Rebellion; Star … |
9 | Maud | Strong in War; Strength for … |
10 | Mery | Mirthful; Light Hearted; Cheerful; … |
11 | Mimi | I am; Pet Name for Marilyn or … |
12 | Mira | Devotee of Lord Krishna; … |
13 | Mona | Solitary; Adviser; Nun; Wish; … |
14 | Mora | Trophy of the Gods; Bitter; Little … |
15 | Myra | Swift and Light; Admirable; … |
16 | Mabel | Adorable; Lovable |
17 | Mable | Lovable; Diminutive of Amabel; … |
18 | Madge | Pearl; Form of Margaret; Child of … |
19 | Maeve | Intoxicating; A Purple Flower; A … |
20 | Maicy | Add Meaning |
21 | Malia | Rebellious; Beloved; Industrious; … |
22 | Mamie | Sea of Bitterness; Abbreviation of … |
23 | Mancy | Voice of Heart |
24 | Mandi | Adorable; Lovable; She who Must be … |
25 | Mandy | Lovable; Worthy of Love |
26 | Manoi | Beautiful; Brave; Courageous |
27 | Marci | Of Mars; Martial; Brave; War Like; … |
28 | Marcy | Rendered to Mars; Warlike; Form of … |
29 | Maree | Sea of Bitterness; Beloved; … |
30 | Margi | Traveller |
31 | Margo | Pearl |
32 | Maria | Pleasure of Joy; Sea of … |
33 | Marie | Rebellious; Form of Mary; … |
34 | Maris | Calf; Star of the Sea |
35 | Marla | Rebellious Woman from Magdala; … |
36 | Marly | Form of Marilyn; Bitter; Beloved … |
37 | Marni | Sea Maiden; Rejoice; From the Sea |
38 | Marta | Mistress; Mistress of the House or … |
39 | Marva | Wonder; Miracle; Marvellous; Lady; … |
40 | Marya | Mark; Limit; Beloved |
41 | Masum | Innocent |
42 | Matty | Strong in War; Form of Matilda; … |
43 | Maude | Woman from Magdala; Mighty in … |
44 | Mauld | Mighty in Battle |
45 | Maura | Rebellious; Wished-for Child; … |
46 | Mavis | Joy; Small Bird; Songbird; Song … |
47 | Mayil | Full of Grace; Like a Peacock |
48 | Mayme | Rebellious; Sea of Bitterness; … |
49 | Mayra | Moon; Beloved; A Plant Name |
50 | Meave | Joy; Hilarity; Baby; Intoxicating |
51 | Meera | Light; Saintly Woman; A Devotee of … |
52 | Megan | Pearl; Strong and Capable; Strong; … |
53 | Melba | Soft or Slender; Mill Stream |
54 | Melva | Armoured Ruler; Mill-worker; … |
55 | Mercy | Forgiveable; Compassion; … |
56 | Merin | Pleasant; Over Flowing; Peaceful; … |
57 | Merly | Add Meaning |
58 | Merry | Cheerful; Light Hearted; Mirthful; … |
59 | Meryn | Add Meaning |
60 | Midge | Like the Lord; Feminine of … |
61 | Mikki | Feminine of Michael; Gift from … |
62 | Milla | Defender; Industrious; Helper to … |
63 | Milly | Gentle Strength; Industrious; … |
64 | Mindy | Woman of Gloom; Honey; Diminutive … |
65 | Minty | Thought to be a Compound of … |
66 | Missy | Bee; Young Girl; Pet Form of … |
67 | Misti | Dim; Cloudy; Vague; Foggy; Misty |
68 | Misty | Foggy; Misty; Sweetness; Dim; … |
69 | Moira | Sea of Bitterness; The Great; … |
70 | Molly | Rebellious; Coolest Name Ever; Pet … |
71 | Monal | Bird; Amazing |
72 | Monti | A Short Form of Montgomery |
73 | Morna | Merry; Affection; Beloved; Tender |
74 | Moyra | Wished-for Child; Rebellion; … |
75 | Mysha | A Happy Mood; Happy for Entire … |
76 | Maddie | Woman from Magdala; Form of … |
77 | Maegan | Pearl; Based on the Abbreviation … |
78 | Maesha | Peace; Kindness |
79 | Maggie | Child of Light; Pearl; Flower … |
80 | Mahala | Woman; Tenderness; Marrow; Tender … |
0 | Maidie | Maiden; Young Woman |
1 | Maisie | Pearl; Scottish Form of Margaret |
2 | Maleah | Bitter; Beloved |
3 | Malina | Follower of Saint Columba; Tower; … |
4 | Marcia | Rendered to Mars; Warlike; From … |
5 | Marcie | From Mars; God of War; Dedicated … |
6 | Margie | Pearl; Diminutive of Margaret |
7 | Margot | Pearl; Child of Light; Variant of … |
8 | Mariah | God is My Teacher; Star of the … |
9 | Mariam | Sea of Bitterness; Form of Mary; … |
10 | Marian | A Combination of Mary and Ann; … |
11 | Mariel | Sea of Bitterness; Bitter Sea; … |
12 | Marina | From the Shore; Sea Maiden; From … |
13 | Marion | Rebellious; Star of the Sea; Sea … |
14 | Marisa | Combination of Maria and Luisa; … |
15 | Marise | Variant of Maria; Bitterness; … |
16 | Mariya | Mother of Jesus Christ; Beloved; … |
17 | Marlee | High Tower; An Elder Tree; A; … |
18 | Marley | From the Lake Meadow; Marshy … |
19 | Marlie | Variant of Marilyn; Sea of … |
20 | Marlyn | Bitter; Sea of Bitterness; Blend … |
21 | Marnie | From the Shore; Sea Maiden; … |
22 | Marsha | Warlike; Dedicated to God Mars; A … |
23 | Martha | Lady / Mistress of the House; … |
24 | Marylu | Sea of Bitterness; Bitter; … |
25 | Maudie | Mighty in Battle; Battle-mighty |
26 | Maxene | Greatest |
27 | Maxine | Greatest; Great Woman; Stream of … |
28 | Meadow | Field of Flower; Grass; … |
29 | Meagan | Pearl; Strong and Mighty One; … |
30 | Meceka | Gem; Cloud |
31 | Meggie | Pearl; Diminutive of Margaret |
32 | Meghan | Pearl; Strong and Capable; … |
33 | Melany | Black; Dark-skinned |
34 | Melody | Music; Rythmic; Instrument; Song; … |
35 | Melosa | Sweet or Gentle |
36 | Mercia | Compassion; From Mercia; Mercy |
37 | Meriel | Myrrh; Variant of Muriel; Shining … |
38 | Merlin | From the Fort by the Sea; Or the … |
39 | Meryle | Shining; Sea Bright; From the Name … |
40 | Michal | Like the Lord; Brook; One who is … |
41 | Millie | Gentle Strength; Form of Mildred; … |
42 | Minnie | Loving Memory; Will; Desire and … |
43 | Miriam | Rebellious Woman; Sea of … |
44 | Mirium | Wished-for Child |
45 | Mistie | Foggy; Misty |
46 | Molina | Tree that Grow from Root |
47 | Mollie | Bitter; From the Gaelic Maili … |
48 | Monica | Adviser; Solitary; Alone; Unique; … |
49 | Monika | A Wise Counsellor; Goddess Durga; … |
50 | Moreen | Great; Dark Skinned; Bitterness |
51 | Morena | Little Mary; Brown; Brown-haired |
52 | Moriah | Jehovah is My Teacher; Considered … |
53 | Muriel | Myrrh; Bright Sea; Sea-bright; … |
54 | Myriam | Ancient Version of Mary; Beloved |
55 | Myrtle | An Aromatic; Evergreen Shrub; … |
56 | Mabella | Lovable; Diminutive of Amabel; … |
57 | Mabelle | Lovable; Diminutive of Amabel; … |
58 | Madalyn | From the Tower; Woman from Magdala |
59 | Madelyn | High Tower; Woman from Magdala |
60 | Madonna | Lady of Mine; My Lady |
61 | Mahalia | Affection; Tender |
62 | Makayla | Beautiful; One who is Like God |
63 | Makenna | Happiness; Son of Kenneth; Born of … |
64 | Malinda | Blend of Melissa and Linda; Gentle … |
65 | Malvina | Woman with Smooth Forehead; … |
66 | Maralyn | Beautiful Waterfall; Blend of … |
67 | Margaux | Pearl |
68 | Margery | Pearl |
69 | Mariana | Rebellious Woman; Combination of … |
70 | Marilou | Rebellious; Combination of Mary … |
71 | Marilyn | Rebellious Woman; Combination of … |
72 | Marisha | A Variation of Mary; Bitter; Of … |
73 | Marissa | Of the Sea; Dancing with River; … |
74 | Mariyam | Pomegranate |
75 | Marjeta | Pearl |
76 | Marjory | Pearl; Diminutive of Margaret |
77 | Marleen | From the High Tower; Woman from … |
78 | Marlena | From the High Tower; Combination … |
79 | Marlene | Rebellious Woman; From the High … |
80 | Marriam | Pomegranate |
0 | Marshay | A Form of Marsha |
1 | Martina | Rendered to Mars; Dedicated to God … |
2 | Maryann | Combination of Mary and Ann; … |
3 | Marylou | Bitter; Wished-for Child; … |
4 | Marylyn | Sea of Bitterness; Blend of Mary … |
5 | Matilda | Mighty in Battle; Strong in War; … |
6 | Matilde | Strength for Battle; Form of … |
7 | Maureen | Rebellious Woman; Dark Skinned; … |
8 | Maurine | Bitter; Rebellion; Wished for … |
9 | Mckayla | Which Man is Like God; Female … |
10 | Mckenna | Born of Fire; Son of Cionaodh |
11 | Mckenzy | Good-looking; Pretty |
12 | Meaghan | Pearl; Based on the Abbreviation … |
13 | Meghann | Pearl; Diminutive of Margaret |
14 | Melanie | Dark; Black; Dark Skinned; Woman … |
15 | Melinda | Grateful; Gentle; Dark; Honey; … |
16 | Meliora | Better; Always Improving |
17 | Melissa | A Bee; Honey Bee |
18 | Mereena | Add Meaning |
19 | Mikayla | Michaela; Like God; Female Version … |
20 | Mildred | Gentle Adviser; Gentle / Mild / … |
21 | Mirabel | Of Uncommon Beauty; Wonderful; … |
22 | Miranda | Admirable; Wonderful; She who Must … |
23 | Mistica | Add Meaning |
24 | Monisha | Tallent; Sweet; Lord of Mind; … |
25 | Montana | From a Hilly Land; Mountainous |
26 | Morgana | Enchantress Half Sister of Arthur; … |
27 | Morgane | Dweller of the Sea |
28 | Mythili | Goddess Sita; Princess of Mithila |
29 | Maddison | Son of the Mighty Warrior; Son of … |
30 | Madeline | One who is Elevated; Woman from … |
31 | Magdalen | Woman from Magdala; Tower; Women … |
32 | Magnolia | Flower Name; Magnol's Flower; A … |
33 | Makenzie | Child of Kenneth; Lincoln's … |
34 | Manmatha | God of Love; Cupid |
35 | Marcelen | A Form of Marcella |
36 | Mardella | Meadow Near a Lake |
37 | Margaret | Pearl; Jewel; Name of a Saint |
38 | Margrita | Child of Light; Pearl; Daisy … |
39 | Mariamne | Sea of Bitterness; Rebellious or … |
40 | Marianna | Combination of Maria and Anna; Sea … |
41 | Marianne | Bitter; Sea of Bitterness; A … |
42 | Marielle | Bitter; Diminutive of Maria; … |
43 | Marigold | Mary's Gold; Refers to the Mother … |
44 | Marilena | Bitter Light; Star of the Sea; … |
45 | Marilynn | Blend of Marie or Mary and Lyn |
46 | Marjorie | Pearl; Diminutive of Margaret; … |
47 | Markesha | A Form of Markeisha |
48 | Marlette | Add Meaning |
49 | Marriyam | Pomegranate |
50 | Maryanna | Sea of Bitterness; Derived from … |
51 | Maryanne | Bitter; Wished-for Child; … |
52 | Marybeth | Rebellious Woman; Combination of … |
53 | Mathilda | Strong in War; Battle Maiden; … |
54 | Maybelle | Lovable |
55 | Melecent | A Form of Millicent |
56 | Melicent | Strong Work; Industrious; Highborn … |
57 | Melorina | Add Meaning |
58 | Mercedes | Mercies; Grace; Ransom; Wages; … |
59 | Mercilin | Add Meaning |
60 | Michaela | Gift from God; One who Resembles … |
61 | Michelle | One who is Like God; One who … |
62 | Mietheln | Add Meaning |
63 | Milicent | Strong; Highborn Power; Strong … |
64 | Monalisa | Noble; The Beauty |
65 | Madelaine | From the Tower |
66 | Magdalene | Woman from Magdala; Bitter; High … |
67 | Marcelina | Young Warrior; Rendered to Mars; … |
68 | Margarita | Pearl; Child of Light; Latinate … |
69 | Margarite | A Pearl |
70 | Mariyamma | Pomegranate |
71 | Markeisha | A Combination of Mary and Keisha |
72 | Markeshia | A Form of Markeisha |
73 | Millicent | Work Strength; Of a Thousand … |
74 | Mirabelle | Outstanding; Of Incredible Beauty; … |
75 | Monallisa | Add Meaning |
76 | Mariabella | Beautiful; Beloved |
77 | Meriwether | One with a Sunny Disposition; … |
78 | Michaelina | Like the Lord; Close to God |
79 | Magadaliania | Add Meaning |
One stop solution for all your needs with Visiting places | recipe | Ayurveda etc.
DropDown_menu
Home
Baby Names
☰
☰
Christian Baby Girl Names by letter M
Subscribe to:
Posts (Atom)
No comments:
Post a Comment